19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
SEE ALL PHOTOS
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
19700 N 76th Street, 2072
Sold

19700 N 76th Street, 2072

19700 N 76th Street 2072, Scottsdale, AZ 85255

$400,000
Village at Grayhawk is a well positioned community now and into the future. Future development and prices demonstrate that reasonable and affordable options like this in the area will disappear soon. Nothing at this price and size will be built again in the area. This 2 bed 2 bath has nobody living under it except for garage space and that means privacy and less whine time during wine time. This is a prime area and with all the new development incl the AZ Cardinals training facility just announced nearby it will only keep getting better. High end living and equity potential is near. This is also a gorgeous community with 3 heated pools and multiple fitness options. Now combine all that with pickle ball courts and a dog park going in and this is a winning investment DAY ONE.

2
beds

2
baths

1,403 Sq.Ft. LIVING AREA

1,310 Sq.Ft. lot

Lloyd Fox

Lloyd Fox

Carrilee Fox

Carrilee Fox

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range
  • other interior Features Granite Counters, Double Vanity, Breakfast Bar, Pantry, Full Bth Master Bdrm

Area & Lot

  • Status Sold
  • Living Area1,403 Sq.Ft.
  • Lot Area1,310 Sq.Ft.
  • MLS® ID6928325
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodScottsdale
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceCity Water
  • roofTile
  • lot featuresNone, Corner Lot
  • parkingGarage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Sales Price$400,000
  • Real Estate Tax $1,404/yr
  • HOA $380/mo

Scottsdale

Where Desert Luxury Meets Artistic Energy

Explore

We'd love to Connect!

Follow on social media for the most exclusive real estate news and photos from amazing property listings and community happenings. You'll even get a splash of Arizona history and an occasional laugh.

Follow Me on Instagram