5914 N Golden Eagle Drive, Tucson, AZ 85750
1/24/2026 12:00PM - 3:00PM MST
1/25/2026 12:00PM - 3:00PM MST
1/31/2026 12:00PM - 3:00PM MST
2/1/2026 12:00PM - 3:00PM MST
2
beds
2
baths
1,952 Sq.Ft. LIVING AREA
5,068 Sq.Ft. lot
1/24/2026 12:00PM - 3:00PM MST
1/25/2026 12:00PM - 3:00PM MST
1/31/2026 12:00PM - 3:00PM MST
2/1/2026 12:00PM - 3:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Follow on social media for the most exclusive real estate news and photos from amazing property listings and community happenings. You'll even get a splash of Arizona history and an occasional laugh.